Most Recent Conroe Homes For Sale
| View All Conroe Homes For Sale | ||
|
6 Paddington Way, Conroe, TX 77384 | $242,000 2 beds 2 baths |
|
16963 Meadowlark St, Conroe, TX 77385 | $99,900 3 beds 2 baths |
|
1715 Balsam Spruce Cir, Conroe, TX 77301 | $158,870 4 beds 2.5 baths |
Real Estate Resources |
Conroe Apartments
There are 689 apartments found in and near the Conroe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings